|
|
West Chester Univ, vs Adelphi University (Mar 04, 2003)
Box score (NCAA)
Adelphi University Baseball
West Chester Univ, at Adelphi University
Mar 04, 2003 at Homestead, FL (Homestead Stadium)
West Chester Univ, 15 (4-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LaROSA, M. 2b............ 5 2 3 1 0 0 3 5 0
TALAR, C. lf/rf.......... 5 2 3 3 0 1 0 0 0
WAGNER, J. rf............ 4 3 3 1 0 1 3 0 0
CROUSE, B. ph/lf........ 1 0 0 0 0 1 0 0 0
BOETTCHER, E dh.......... 4 1 3 3 0 0 0 0 0
DeLEO, C. ph/dh......... 1 0 0 0 0 1 0 0 0
NEWTON, D. 3b............ 4 2 2 1 0 1 0 1 2
SCARLATTA, C ph/3b...... 1 1 1 0 0 0 0 0 0
TONER, D. c.............. 4 1 1 0 1 0 4 1 0
RUFF, E. 1b.............. 4 1 3 4 0 0 4 0 0
GUERS, N. ph/1b......... 1 0 1 1 0 0 2 0 0
REDCAY, M. ss............ 4 1 2 1 1 0 3 4 3
ROBINSON, M. cf.......... 4 1 0 0 0 0 2 1 3
HANLEY, J. p............. 0 0 0 0 0 0 0 0 0
WHITTLE, P. p........... 0 0 0 0 0 0 0 0 0
KELLY, B. p............. 0 0 0 0 0 0 0 0 0
Totals................... 42 15 22 15 2 5 21 12 8
Adelphi University 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Doug Anderson ss......... 2 0 1 0 1 0 0 3 0
Thomas Cali 2b........... 3 0 0 0 0 1 1 2 0
Erik Pelkaus lf.......... 3 0 1 0 0 2 3 0 0
Chris Alvarez rf......... 2 0 0 0 1 0 0 0 2
Adam Kipling 1b.......... 2 0 0 0 1 0 10 0 0
Bryan Horrman 3b......... 1 0 1 0 2 0 2 1 0
Michael Joyce c.......... 3 0 0 0 0 0 5 0 1
Matt DeWitt dh........... 2 0 0 0 0 0 0 0 1
Anthony DiDomenico cf.... 1 0 0 0 1 0 0 1 0
Andrew Tinucci p......... 0 0 0 0 0 0 0 2 0
Mike Thompson p......... 0 0 0 0 0 0 0 1 0
Totals................... 19 0 3 0 6 3 21 10 4
Score by Innings R H E
-----------------------------------------
West Chester Univ,.. 370 040 1 - 15 22 1
Adelphi University.. 000 000 0 - 0 3 1
-----------------------------------------
E - NEWTON, D.; Anderson. DP - Golden Rams 4. LOB - Golden Rams 8; Panthers
4. 2B - LaROSA, M.; TALAR, C. 2; WAGNER, J.; NEWTON, D.; RUFF, E. 2. 3B -
WAGNER, J.; RUFF, E.. CS - Anderson.
West Chester Univ, IP H R ER BB SO AB BF
-----------------------------------------------
HANLEY, J........... 5.0 1 0 0 5 2 12 17
WHITTLE, P.......... 1.0 1 0 0 1 1 4 5
KELLY, B............ 1.0 1 0 0 0 0 3 3
Adelphi University IP H R ER BB SO AB BF
-----------------------------------------------
Andrew Tinucci...... 5.0 20 14 11 1 3 34 35
Mike Thompson....... 2.0 2 1 1 1 2 8 9
Win - HANLEY, J. (1-0). Loss - Tinucci (). Save - None.
WP - Tinucci; Thompson.
Umpires -
Start: 7 pm Time: 2:45 Attendance: 100
Game: ADELPHI2
Box score (composite)
Adelphi University Baseball
West Chester Univ, at Adelphi University - Composite Box Score
Mar 04, 2003 at Homestead, FL (Homestead Stadium)
West Chester Univ, 15 (4-0)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
LaROSA, M. 2b 5 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 5 0
TALAR, C. lf/rf 5 2 3 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
WAGNER, J. rf 4 3 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0 3 0 0
CROUSE, B. ph/lf 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
BOETTCHER, E dh 4 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DeLEO, C. ph/dh 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
NEWTON, D. 3b 4 2 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
SCARLATTA, C ph/3b 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TONER, D. c 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4 1 0
RUFF, E. 1b 4 1 3 4 2 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0
GUERS, N. ph/1b 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
REDCAY, M. ss 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3 4 0
ROBINSON, M. cf 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
HANLEY, J. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WHITTLE, P. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KELLY, B. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 42 15 22 15 7 2 0 2 0 0 0 0 0 5 0 0 0 21 12 1
Adelphi University 0
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Anderson ss 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 3 1
Cali 2b 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 2 0
Pelkaus lf 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3 0 0
Alvarez rf 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kipling 1b 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 10 0 0
Horrmann 3b 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 1 0
Joyce c 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0
DeWitt dh 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DiDomenico cf 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Tinucci p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Thompson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 19 0 3 0 0 0 0 6 0 1 0 0 0 3 0 1 4 21 10 1
West Chester Univ, IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
HANLEY, J. W,1-0 5.0 1 0 0 5 2 0 0 0 0 0 0 0 0 0 0 12 17 4 5
WHITTLE, P. 1.0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4 5 1 0
KELLY, B. 1.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1 1
Adelphi University IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Tinucci L 5.0 20 14 11 1 3 1 0 0 0 0 0 0 7 2 0 34 35 5 5
Thompson 2.0 2 1 1 1 2 1 0 0 0 0 0 0 0 0 0 8 9 1 3
Umpires -
Start: 7 pm Time: 2:45 Attendance: 100
Game: ADELPHI2
|